| Specification | Details |
|---|---|
| Model Number | AS-13TR4RYRCA05 (1.5HP) |
| Type | Inverter type |
| Cooling Capacity | 13000 Btu/h |
| Power Input/Current | 1380W / 6.4A |
| Rated Power Input/Current | 1450W / 8.2A |
| Voltage/Frequency | 220-240V~/50Hz |
| Max Suction Pressure | 1.6MPa |
| Max Discharge Pressure | 4.15MPa |
| Max Allowable Pressure | 4.15MPa |
| Refrigerant | R32 / 0.48kg |
| Circulation Air Flow | 550m3/h |
| Noise (Indoor/Outdoor) | 39dB(A) / 52dB(A) |
| Anti-electric Class | Class I |
| Climate Type | T1 |
| Water Proof Class | IPX4 |
| Net Weight (Indoor/Outdoor) | 7.5kg / 21kg |
| Gross Weight (Indoor/Outdoor) | 9.2kg / 23kg |
| Indoor Size (mm) | 850x320x260 |
| Swings | 4 Swings |
| Warranty | 4 Years Warranty |
Hisense AS-10TR4RYRCA00 (1.0HP) INVERTER TYPE
Ks 2,129,000
Samsung Galaxy A06 5G
Ks 354,000 – Ks 433,000Price range: Ks 354,000 through Ks 433,000
Hisense AS-13TR4RYRCA05 (1.5HP) INVERTER TYPE
Ks 2,256,000
10 in stock
Description
Merchant
Related products
T-Home 1.5HP Inverter Aircon (TH-AC12T25BIV)
T-Home
