| Specification | Details |
|---|---|
| Model Number | AS-10CR4RYRCB00 (1.0HP) |
| Cooling Capacity | 10000 Btu/h |
| Power Input/Current | 930W / 4.2A |
| Rated Power Input/Current | 1140W / 6.1A |
| Voltage/Frequency | 220-240V~/50Hz |
| Max Suction Pressure | 1.6MPa |
| Max Discharge Pressure | 4.15MPa |
| Max Allowable Pressure | 4.15MPa |
| Refrigerant | R32 / 0.40kg |
| Circulation Air Flow | 580m3/h |
| Noise (Indoor/Outdoor) | 38dB(A) / 50dB(A) |
| Anti-electric Class | Class I |
| Climate Type | T1 |
| Net Weight (Indoor/Outdoor) | 7.5kg / 22kg |
| Gross Weight (Indoor/Outdoor) | 9.0kg / 24kg |
| Dimensions (Indoor) | 850x320x260mm |
| Dimensions (Outdoor) | 780x315x530mm |
| Country Of Origin | China |
| Warranty | 4 Years Warranty |
Redmi Note 14 Pro+ 5G (Official Warranty)
Ks 1,822,000
Redmi A5 4G (Official Global)
Ks 399,000
Hisense AS-10CR4RYRCB00 (1.0HP NON-INVERTER TYPE)
Ks 1,811,000
3 in stock
ဖော်ပြချက်များ
ကုန်သည် အချက်အလက်များ
ဆက်စပ်ပစ္စည်းများ
T-Home 1.5HP Inverter Aircon (TH-AC12T25BIV)
T-Home
